| Part Number | Replacement Part Number |
List Price | Sell Price |
|---|---|---|---|
| 88716-1B080 | |||
| 88716-1B110 | 46.70 | 35.03 | |
| 88716-1B111 | |||
| 88716-1B112 | 43.07 | 32.30 | |
| 88716-24130 | |||
| 88716-24170 |
Figure Locations
Model Part Applications
| Part Number | Car | Years | Model |
|---|---|---|---|
| 88716-1B080 | Supra | 01/1986 - 08/1986 | MA70..LHD |
| 88716-1B110 | Supra | 08/1986 - 01/1987 | MA70..LHD |
| 88716-1B111 | Supra | 01/1987 - 09/1987 | MA70..LHD |
| 88716-1B112 | Supra | 09/1987 - 08/1988 | MA70..LHD |
| 88716-24130 | Supra | 01/1986 - 08/1988 | MA70..RHD..(GEN,SA,EUG) |
| 88716-24170 | Supra | 01/1986 - 08/1988 | MA70..ARL |
Other Model Part Applications
| Part Number | Car | Years | Model |
|---|---|---|---|
| 88716-1B080 | Supra (NATO) | 01/1986 - 08/1986 | MA70..TWC |
| 88716-1B110 | Supra (NATO) | 08/1986 - 01/1987 | MA70 |
| 88716-1B111 | Supra (NATO) | 01/1987 - 09/1987 | MA70 |
| 88716-1B112 | Supra | 08/1988 - 05/1993 | MA70..LHD |
| Supra (NATO) | 09/1987 - 08/1988 | MA70 | |
| Supra (NATO) | 08/1988 - 08/1989 | MA70 | |
| Supra (NATO) | 08/1989 - 08/1990 | MA70 | |
| Supra (NATO) | 08/1990 - 05/1993 | MA70 |