
| Production Numbers | ||
| Year | 7MGE | 7MGTE |
| 1986.5 | ||
| 1987 | ||
| 1988 | ||
| 1989 | ||
| 1990 | ||
| 1991 | ||
| 1992 | ||
| Engine Data | ||
| Item | 7MGE | 7MGTE |
| Horsepower | 200HP @ 6000RPM | 232HP @ 5600RPM |
| Torque | 188ft/lb @ 3600RPM | 254ft/lb @ 3200RPM |
| Cylinders | Inline 6 | Inline 6 |
| Compression | 9.2:1 | 8.4:1 |
| Displacement | 2954cc | 2954cc |
| Bore | 83.0mm | 83.0mm |
| Stroke | 91.0mm | 91.0mm |
| Firing Order | 1-5-3-6-2-4 | 1-5-3-6-2-4 |
| Firing Groupings | 1&6 2&5 3&4 | 1&6 2&5 3&4 |
| Valve Configuration | OHV 4 per cylinder | OHV 4 per cylinder |
| Cam Lift | ||
| Cam Duration | ||
| Cylinder Pressure | >156PSI | >142PSI |
| Fuel System | ||
| Item | 7MGE | 7MGTE |
| Fuel Pressure | 33-40 PSI | 33-40 PSI + Boost |
| Injector Size | 380cc | 440cc |
| Injector Type | Pintle Type (High Ohm) | Pintle Type (Low Ohm) |
| Firing Grouping (3 Groups) | 1&5 3&6 2&4 | 1&5 3&6 2&4 |
| Fuel Pump Flow (30 PSI) | 43.7 | 43.7 |
| Fuel Pump Flow (40 PSI) | 31.8 | 31.8 |
| Fuel Pump Flow (50 PSI) | 19.8 | 19.8 |
| Fuel Pump Flow (60 PSI) | 9.8 | 9.8 |
| Transmission Data | |||
| Gear | Automatic(A340E) | Manual(W58) | Manual(R154) |
| 1 | 2.804 | 3.285 | 3.251 |
| 2 | 1.531 | 1.894 | 1.955 |
| 3 | 1.000 | 1.275 | 1.310 |
| 4 | 0.705 | 1.000 | 1.000 |
| 5 | --- | 0.783 | 0.753 |
| R | 2.393 | 3.768 | 3.180 |
| Rear End Differential Data | ||
| Type | Code | Gear Ratio |
| 2 Pinion | ||
| 4 Pinion | ||
| 4 Pinion LSD | ||
| Fluid Capasities | 7MGE | 7MGTE |
| Engine Oil + Filter | 4.7 Qts | 4.7 Qts |
| Cooling System (M/T) | 8.6 Qts | 8.7 Qts |
| Cooling System (A/T) | 8.5 Qts | 8.5 Qts |
| Automatic Transmission | 7.6 Qts | 7.6 Qts |
| Manual Transmission | 2.5 Qts | 3.2 Qts |
| Differential | 1.4 Qts | 1.4 Qts |
| Chassie Data | ||
| Item | 7MGE | 7MGTE |
| Body/Frame Construction | Unitized body with modular suspension subframe | Unitized body with modular suspension subframe |
| Steering Type | Power rack-and-pinion, collapsible shaft | Speen-sensing, progressive-type power rack-and-pinion, collapsible shaft |
| Brakes | Power assisted(ventilated 4-wheel discs) | Power assisted(ventilated 4-wheel discs) |
| Suspension Front | Independant double wishbone with gas-filled shock absorbers and spherical joint-type stabilizer bar | Independant double wishbone with gas-filled shock absorbers and spherical joint-type stabilizer bar |
| Suspention Rear | Independant double wishbone with gas-filled shock absorbers and spherical joint-type stabilizer bar | Independant double wishbone with gas-filled shock absorbers and spherical joint-type stabilizer bar |
|
Wheelbase |
102.2 in | 102.2 in |
| Overall Length | 181.9 in | 181.9 in |
| Overall Width | 68.7 in | 68.7 in |
| Overall Height | 51.2in | 51.2in |
| Head Room Front | 37.5 in | 37.5 in |
| Head Room Rear | 33.9 in | 33.9 in |
| Leg Room Front | 43.6 in | 43.6 in |
| Leg Room Rear | 24.7 in | 24.7 in |
| Sholder Room Front | 52.5 in | 52.5 in |
| Sholder Room Rear | 50.5 in | 50.5 in |
| Cargo Capacity | 12.8 ft^3 | 12.8 ft^3 |
| Luggage Capacity | 11.0 ft^3 | 11.0 ft^3 |
| Fuel Tank Capacity | 18.5 US Gallon | 18.5 US Gallon |