- Gasket Kits
| Crush Washers | |||||
|---|---|---|---|---|---|
| Part Number | Description | ID (mm) | OD (mm) | Tk (mm) | Type |
| 90430-12005 | Turbo Oil Inlet Pipe Gasket (For Fuel Pipe Support) |
12.00 | 16.00 | 1.00 | Cu |
| 90430-14235 | Union, Water By-Pass Pipe, #2 | 14.25 | 20.00 | 1.00 | Cu |
| 90430-20010 | Oil Filter Bracket Union Bolt | 20.00 | 30.00 | 1.00 | Cu |
| 15134-20010 | Oil Filter Relief Valve | 18.00 | 24.00 | 1.00 | Cu |
| 90430-22008 | Gasket (For Water By-Pass Pipe) | 24.30 | 31.00 | 1.00 | Al |
| 90430-12026 | Gasket (For Fuel Pipe) | 24.30 | 31.00 | 1.00 | Al |
| 90430-14006 | Gasket (For Pulsation Damper Hose) | 17.00 | 22.00 | 1.60 | Al |
| 90430-17007 | Gasket, Pipe Fuel Delivery Inlet | 14.00 | 18.30 | 1.20 | Al |
| 90430-10204 | Gasket (For Fuel Pressure Regulator) | 10.30 | 14.20 | 1.00 | Al |
| 90430-12026 | Gasket (For Fuel Pipe) | 12.10 | 16.00 | 1.00 | Al |
|
|
||||
|
|
||||
|
|||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
| Exhaust Manifold to Head: (17173-42010) |
![]() |
| Intake Manifold to Head: (17177-42020) |
![]() |
| Air Surge Tank to Intake Manifold: (17176-42020) |
![]() |
























