| Part Number | Replacement Part Number |
List Price | Sell Price |
|---|---|---|---|
| 11400-42060 | 11400-42081 | ||
| 11400-42070 | 11400-42090 | ||
| 11400-42080 | 11400-42081 | ||
| 11400-42081 | 3176.48 | 2382.36 | |
| 11400-42090 | 11400-42091 | ||
| 11400-42100 | 11400-42101 | ||
| 11400-42101 | 3176.48 | 2382.36 |
Figure Locations
| Figure | Page | Title |
|---|---|---|
| 1102 | 1 | Short Block Assembly (8601-8808)7M# |
Model Part Applications
| Part Number | Car | Years | Model |
|---|---|---|---|
| 11400-42060 | Supra | 02/1986 - 08/1987 | 7MGE..MA70..ARL,SDZ |
| 11400-42070 | Supra | 02/1986 - 08/1987 | 7MGE..MA70..EUG,GEN,GCC,SA |
| 11400-42080 | Supra | 08/1987 - 08/1988 | 7MGE..MA70..ARL,SDZ |
| 11400-42090 | Supra | 08/1987 - 08/1988 | 7MGE..MA70..EUG,GEN,GCC,SA |
| 11400-42100 | Supra | 08/1987 - 08/1988 | 7MGTE..MA70 |
Other Model Part Applications
| Part Number | Car | Years | Model |
|---|---|---|---|
| 11400-42060 | Supra (NATO) | 01/1986 - 08/1987 | 7MGE..MA70 |
| 11400-42080 | Supra | 08/1988 - 03/1989 | 7MGE..MA70..ARL |
| Supra (NATO) | 08/1987 - 08/1988 | 7MGE..MA70 | |
| Supra (NATO) | 08/1988 - 03/1989 | 7MGE..MA70 | |
| 11400-42090 | Supra | 08/1988 - 03/1989 | 7MGE..MA70..V,EUR,GEN |
| 11400-42100 | Supra | 08/1988 - 03/1989 | 7MGTE..MA70 |
| Supra (NATO) | 08/1988 - 03/1989 | 7MGTE..MA70..USA 7MGTE..MA70..MTM..CND 7MGTE..MA70 |