| Part Number | Replacement Part Number |
List Price | Sell Price |
|---|---|---|---|
| 55670-14050-02 | |||
| 55670-14050-03 | |||
| 55670-14050-04 | |||
| 55670-14050-05 | |||
| 55670-14060-02 | 55670-14080-13 | ||
| 55670-14060-03 | 55670-14080-13 | ||
| 55670-14060-04 | 55670-14080-13 | ||
| 55670-14060-05 | 55670-14080-06 | ||
| 55670-14080-06 | 63.73 | 47.80 | |
| 55670-14080-13 | 64.05 | 48.04 |
Figure Locations
| Figure | Page | Title |
|---|---|---|
| 5501 | 1 | Instrument Panel & Glove Compartment (8601-8808)RHD |
| 5501 | 2 | Instrument Panel & Glove Compartment (8601-8808)LHD |
Model Part Applications
| Part Number | Car | Years | Model |
|---|---|---|---|
| 55670-14050-02 | Supra | 01/1986 - 08/1988 | MA70..RHD..(ARL,GEN) MAROON,TRIM3 |
| 55670-14050-03 | Supra | 01/1986 - 08/1988 | MA70..RHD GRAY,TRIM1 |
| 55670-14050-04 | Supra | 01/1986 - 08/1988 | MA70..RHD BLUE,TRIM8 |
| 55670-14050-05 | Supra | 01/1986 - 10/1986 | MA70..RHD BEIGE,TRIM4 |
| Supra | 10/1986 - 08/1988 | MA70..RHD..(ARL,EUR,GEN,SA) BEIGE,TRIM4 |
|
| 55670-14060-02 | Supra | 01/1986 - 08/1988 | MA70..LHD..(GCC,GEN) MAROON,TRIM3 |
| 55670-14060-03 | Supra | 01/1986 - 08/1988 | MA70..LHD GRAY,TRIM1 |
| 55670-14060-04 | Supra | 01/1986 - 08/1988 | MA70..LHD BLUE,TRIM8 |
| 55670-14060-05 | Supra | 01/1986 - 10/1986 | MA70..LHD BEIGE,TRIM4 |
| Supra | 10/1986 - 08/1988 | MA70..LHD..(ARL,EUR,GEN,SA) BEIGE,TRIM4 |
Other Model Part Applications
| Part Number | Car | Years | Model |
|---|---|---|---|
| 55670-14060-02 | Supra (NATO) | 01/1986 - 08/1988 | MA70 MAROON,TRIM3 |
| 55670-14060-03 | Supra (NATO) | 01/1986 - 08/1988 | MA70 GRAY,TRIM1 |
| 55670-14060-04 | Supra (NATO) | 01/1986 - 08/1988 | MA70 BLUE,TRIM8 |
| 55670-14060-05 | Supra (NATO) | 01/1986 - 08/1988 | MA70 BEIGE,TRIM4 |