| Part Number | Replacement Part Number |
List Price | Sell Price |
|---|---|---|---|
| 71490-14690-02 | |||
| 71490-14690-03 | |||
| 71490-14690-04 | |||
| 71490-14690-05 | |||
| 71490-1B010-02 | |||
| 71490-1B010-03 | |||
| 71490-1B010-04 | |||
| 71490-1B010-05 | |||
| 71490-1B050-02 | |||
| 71490-1B050-03 | |||
| 71490-1B050-04 | |||
| 71490-1B050-05 |
Figure Locations
| Figure | Page | Title |
|---|---|---|
| 7102 | 1 | Rear Seat & Seat Track (8601-8808) |
Model Part Applications
| Part Number | Car | Years | Model |
|---|---|---|---|
| 71490-14690-02 | Supra | 01/1986 - 08/1987 | MA70..ARL,GCC,GEN FB,MAROON,TRIM3 |
| 71490-14690-03 | Supra | 01/1986 - 08/1987 | MA70 FB,GRAY,TRIM1 |
| 71490-14690-04 | Supra | 01/1986 - 08/1987 | MA70 FB,BLUE,TRIM8 |
| 71490-14690-05 | Supra | 01/1986 - 10/1986 | MA70 FB,BEIGE,TRIM4 |
| Supra | 10/1986 - 08/1987 | MA70..ARL,EUR,GEN,SA FB,BEIGE,TRIM4 |
|
| 71490-1B010-02 | Supra | 01/1986 - 08/1988 | MA70..GCC,GEN LEATHER,MAROON,TRIM3 |
| Supra | 02/1987 - 08/1988 | MA70..RHD..GEN NEW ZEALAND SPEC,W/*SPS,MAROON,TRIM |
|
| 71490-1B010-03 | Supra | 01/1986 - 08/1988 | MA70..EUR,GCC,GEN LEATHER,GRAY,TRIM1 |
| Supra | 02/1987 - 08/1988 | MA70..RHD..GEN NEW ZEALAND SPEC,W/*SPS,GRAY,TRIM1 |
|
| 71490-1B010-04 | Supra | 01/1986 - 08/1988 | MA70..EUR,GCC,GEN LEATHER,BLUE,TRIM8 |
| Supra | 02/1987 - 08/1988 | MA70..RHD..GEN NEW ZEALAND SPEC,W/*SPS,BLUE,TRIM8 |
|
| 71490-1B010-05 | Supra | 01/1986 - 10/1986 | MA70..EUR,GCC,GEN LEATHER,BEIGE,TRIM4 |
| Supra | 02/1987 - 08/1988 | MA70..RHD..GEN NEW ZEALAND SPEC,W/*SPS,BEIGE,TRIM4 |
|
| Supra | 10/1986 - 08/1988 | MA70..EUR,GEN LEATHER,BEIGE,TRIM4 |
|
| 71490-1B050-02 | Supra | 08/1987 - 08/1988 | MA70..ARL,GCC,GEN FB,MAROON,TRIM3 |
| 71490-1B050-03 | Supra | 08/1987 - 08/1988 | MA70 FB,GRAY,TRIM1 |
| 71490-1B050-04 | Supra | 08/1987 - 08/1988 | MA70 FB,BLUE,TRIM8 |
| 71490-1B050-05 | Supra | 08/1987 - 08/1988 | MA70..ARL,EUR,GEN,SA FB,BEIGE,TRIM4 |
Other Model Part Applications
| Part Number | Car | Years | Model |
|---|