Part Prices (Champion Toyota)
Part Number Replacement
Part Number
List Price Sell Price
77019-14110      
77019-14120      
77019-14121      
77019-14130      
77019-14140   97.91 73.43
77027-14020      
77027-14030      

Figure Locations
Model Part Applications
Part Number Car Years Model
77019-14110 Supra 01/1986 - 08/1986 MA70..SDZ
77019-14120 Supra 01/1986 - 08/1986 MA70..GCC
77019-14121 Supra 08/1986 - 08/1988 MA70..GCC
77019-14130 Supra 01/1986 - 08/1988 MA70..ARL
77019-14140 Supra 08/1986 - 08/1988 MA70..SDZ
77027-14020 Supra 01/1986 - 02/1987 MA70..EUG,GEN,SA
77027-14030 Supra 02/1987 - 08/1988 MA70..EUG,GEN,SA

Other Model Part Applications
Part Number Car Years Model
77019-14110 Supra (NATO) 01/1986 - 08/1986 MA70
77019-14121 Supra 08/1988 - 05/1993 MA70..V
77019-14130 Supra 08/1988 - 05/1993 MA70..ARL
77019-14140 Supra 08/1988 - 05/1993 MA70..LHD..TWT
Supra (NATO) 08/1986 - 08/1988 MA70
Supra (NATO) 08/1988 - 08/1989 MA70
Supra (NATO) 08/1989 - 08/1990 MA70
Supra (NATO) 08/1990 - 05/1993 MA70
77027-14030 Supra 08/1988 - 05/1993 MA70..EUR,GEN
MA70..LHD..TWC..C
MA70..RHD..C