| Part Number | Replacement Part Number |
List Price | Sell Price |
|---|---|---|---|
| 22210-42260 | 524.21 | 393.16 | |
| 22210-42270 | 524.21 | 393.16 | |
| 22210-42280 | |||
| 22210-42290 | |||
| 22210-42300 | 479.05 | 359.29 | |
| 22210-42320 | |||
| 22210-42330 | |||
| 22210-42340 | |||
| 22210-42350 | |||
| 22210-42400 | |||
| 22210-42410 |
Figure Locations
| Figure | Page | Title |
|---|---|---|
| 2211 | 1 | Fuel Injection System (8808-9305)7MGE |
| 2211 | 2 | Fuel Injection System (8808-9305)7MGTE |
Model Part Applications
| Part Number | Car | Years | Model |
|---|---|---|---|
| 22210-42260 | Supra | 08/1988 - 05/1993 | 7MGTE..MA70..LHD..MTM |
| 22210-42270 | Supra | 08/1988 - 05/1993 | 7MGTE..MA70..LHD..ATM |
| 22210-42280 | Supra | 08/1988 - 05/1993 | 7MGTE..MA70..RHD..MTM |
| 22210-42290 | Supra | 08/1988 - 05/1993 | 7MGTE..MA70..RHD..ATM |
| 22210-42300 | Supra | 08/1989 - 08/1990 | 7MGE..MA70..LHD..C |
| 22210-42320 | Supra | 08/1988 - 05/1993 | 7MGE..MA70..RHD..MTM..GEN,ARL,EUR |
| 22210-42330 | Supra | 08/1988 - 05/1993 | 7MGE..MA70..RHD..ATM..GEN,ARL,EUR |
| 22210-42340 | Supra | 08/1988 - 05/1993 | 7MGE..MA70..LHD..MTM..V,EUR,GEN |
| 22210-42350 | Supra | 08/1988 - 05/1993 | 7MGE..MA70..LHD..ATM |
| 22210-42400 | Supra | 08/1989 - 05/1993 | 7MGE..MA70..RHD..MTM..C |
| 22210-42410 | Supra | 08/1989 - 05/1993 | 7MGE..MA70..RHD..ATM..C |
Other Model Part Applications
| Part Number | Car | Years | Model |
|---|---|---|---|
| 22210-42260 | Supra (NATO) | 08/1988 - 08/1989 | 7MGTE..MA70..MTM |
| Supra (NATO) | 08/1989 - 08/1990 | 7MGTE..MA70..SPR..MTM 7MGTE..MA70..LB..MTM..USA |
|
| Supra (NATO) | 08/1990 - 05/1993 | 7MGTE..MA70..MTM | |
| 22210-42270 | Supra (NATO) | 08/1988 - 05/1993 | 7MGTE..MA70..ATM..TWT |
| 22210-42300 | Supra (NATO) | 08/1988 - 05/1993 | 7MGE..MA70..MTM |