Part Prices (Champion Toyota)
Part Number Replacement
Part Number
List Price Sell Price
83247-1B020      
83247-1B040      
83247-1B060      
83247-1B080      
83247-1B100      
83247-1D840      
83247-1D860   107.66 80.75
83247-1D880      

Figure Locations
Figure Page Title
8301 1 Meter (8808-9305)

Model Part Applications
Part Number Car Years Model
83247-1B020 Supra 08/1988 - 05/1993 MA70..LHD..ATM..C
83247-1B040 Supra 08/1988 - 05/1993 MA70..LHD..MTM..(GEN,V)
83247-1B060 Supra 08/1988 - 05/1993 MA70..LHD..ATM..(GEN,V)
83247-1B080 Supra 08/1988 - 05/1993 MA70..RHD..MTM
83247-1B100 Supra 08/1988 - 05/1993 MA70..RHD..ATM
83247-1D840 Supra 08/1988 - 08/1990 MA70..LHD..MTM..TWC..(C,EUR)
83247-1D860 Supra 08/1988 - 08/1989 MA70..LHD..ATM..EUR
83247-1D880 Supra 08/1988 - 05/1993 MA70..LHD..MTM..TWT..C

Other Model Part Applications
Part Number Car Years Model
83247-1D880 Supra (NATO) 08/1990 - 08/1991 MA70..ATM..TWT..CND