| Part Number | Replacement Part Number |
List Price | Sell Price |
|---|---|---|---|
| 45260-14240 | |||
| 45260-14260 | 269.65 | 202.24 | |
| 45260-14260 | 269.65 | 202.24 | |
| 45260-14270 | 45260-14260 | ||
| 45260-14280 | |||
| 45260-14290 | 45260-14300 | ||
| 45260-14300 | 264.59 | 198.44 | |
| 45260-14330 | |||
| 45260-14340 | 183.42 | 137.57 |
Figure Locations
| Figure | Page | Title |
|---|---|---|
| 4501 | 1 | Steering Column & Shaft (8808-9305) |
Model Part Applications
| Part Number | Car | Years | Model |
|---|---|---|---|
| 45260-14240 | Supra | 08/1988 - 05/1993 | MA70..RHD..GEN |
| 45260-14260 | Supra | 08/1988 - 08/1990 | MA70..LHD..TWC..(GEN,EUR,C) |
| Supra | 08/1990 - 05/1993 | MA70..LHD..TWC | |
| 45260-14270 | Supra | 08/1988 - 08/1990 | MA70..V |
| 45260-14280 | Supra | 08/1988 - 08/1990 | MA70..RHD..(C,EUR,ARL) |
| 45260-14290 | Supra | 08/1988 - 08/1990 | MA70..LHD..TWC..(C,EUR) W(*73) |
| Supra | 08/1988 - 08/1990 | MA70..LHD..TWT | |
| 45260-14330 | Supra | 08/1990 - 05/1993 | MA70..RHD..(ARL,C) |
| 45260-14340 | Supra | 08/1990 - 05/1993 | MA70..LHD..TWT |
Other Model Part Applications
| Part Number | Car | Years | Model |
|---|---|---|---|
| 45260-14240 | Supra | 01/1986 - 08/1988 | MA70..RHD |
| 45260-14260 | Supra | 01/1986 - 08/1988 | MA70..LHD |
| Supra (NATO) | 06/1989 - 05/1993 | MA70..TWC | |
| 45260-14270 | Supra (NATO) | 01/1986 - 08/1988 | MA70 |
| Supra (NATO) | 08/1988 - 06/1989 | MA70..TWC | |
| 45260-14290 | Supra (NATO) | 06/1989 - 08/1990 | MA70..SPR..TWT MA70..LB..TWT..USA |
| Supra (NATO) | 06/1989 - 08/1990 | MA70..TWC W(*73) |
|
| 45260-14340 | Supra (NATO) | 08/1990 - 05/1993 | MA70..LB..TWC..USA W(*73) |
| Supra (NATO) | 08/1990 - 05/1993 | MA70..TWT |