| Part Number | Replacement Part Number |
List Price | Sell Price |
|---|---|---|---|
| 71811-20130-02 | |||
| 71811-20130-03 | |||
| 71811-20130-04 | |||
| 71811-20130-12 | |||
| 71811-20130-16 | |||
| 71811-20130-B0 | |||
| 71811-20140-03 | 52.84 | 39.63 | |
| 71811-20140-04 | 54.67 | 41.00 | |
| 71811-20140-06 | |||
| 71811-20140-12 | 57.02 | 42.77 | |
| 71811-20140-16 | 54.33 | 40.75 | |
| 71811-20140-22 | 54.67 | 41.00 | |
| 71811-20140-B0 | 54.67 | 41.00 |
Figure Locations
| Figure | Page | Title |
|---|---|---|
| 7101 | 2 | Front Seat & Seat Track (8808-9305)RHD |
| 7101 | 3 | Front Seat & Seat Track (8808-9305)LHD |
Model Part Applications
| Part Number | Car | Years | Model |
|---|---|---|---|
| 71811-20130-02 | Supra | 08/1988 - 08/1990 | MA70..RHD..(ARL,GEN) MAROON,TRIM3 |
| 71811-20130-03 | Supra | 01/1989 - 08/1989 | MA70..RHD..(EUR,GEN) MA70..RHD..TWT..C LIGHT GRAY, |
| Supra | 08/1988 - 01/1989 | MA70..RHD LIGHT GRAY,TRIM1 |
|
| Supra | 08/1989 - 08/1991 | MA70..RHD..(GEN,C) MA70..RHD..LB..TWT..ARL MA70..R |
|
| 71811-20130-04 | Supra | 08/1988 - 05/1993 | MA70..RHD DEEP BLUE,TRIM8 |
| 71811-20130-12 | Supra | 08/1990 - 05/1993 | MA70..RHD..(GEN,ARL) DEEP RED,TRIM3 |
| 71811-20130-16 | Supra | 01/1989 - 08/1989 | MA70..RHD..(EUR,GEN) MA70..RHD..TWT..C BROWN,TRIM4 |
| Supra | 08/1988 - 01/1989 | MA70..RHD BROWN,TRIM4 |
|
| Supra | 08/1989 - 08/1990 | MA70..RHD..(GEN,C) MA70..RHD..LB..TWT..ARL MA70..R |
|
| 71811-20130-B0 | Supra | 08/1991 - 05/1993 | MA70..RHD SHADOW GRAY,TRIM1 |
| 71811-20140-03 | Supra | 08/1988 - 08/1991 | MA70..LHD LIGHT GRAY,TRIM1 |
| 71811-20140-04 | Supra | 08/1988 - 05/1993 | MA70..LHD DEEP BLUE,TRIM8 |
| 71811-20140-06 | Supra | 08/1988 - 08/1989 | MA70..LHD..(EUR,GEN) MA70..LHD..TWT..C LIGHT BROWN |
| Supra | 08/1989 - 08/1990 | MA70..LHD..(C,V,GEN) LIGHT BROWN,TRIM4 |
|
| 71811-20140-12 | Supra | 08/1988 - 08/1990 | MA70..LHD..(GEN,V) MAROON,TRIM3 |
| 71811-20140-16 | Supra | 08/1990 - 08/1991 | MA70..LHD..TWT TAN,TRIM4 |
| 71811-20140-22 | Supra | 08/1990 - 05/1993 | MA70..LHD..TWC DEEP RED,TRIM3 |
| 71811-20140-B0 | Supra | 08/1991 - 05/1993 | MA70..LHD SHADOW GRAY,TRIM1 |
Other Model Part Applications
| Part Number | Car | Years | Model |
|---|---|---|---|
| 71811-20130-02 | Supra | 08/1987 - 08/1988 | MA70..RHD..(ARL,GEN) MAROON,TRIM3 |
| 71811-20130-03 | Supra | 08/1987 - 08/1988 | MA70..RHD GRAY,TRIM1 |
| 71811-20130-04 | Celica | 08/1987 - 08/1989 | ST16#..RHD -ST162RBKMVFW DEEP BLUE,TRIM8 |
| Supra | 08/1987 - 08/1988 | MA70..RHD BLUE,TRIM8 |
|
| 71811-20140-03 | Supra | 08/1987 - 08/1988 | MA70..LHD GRAY,TRIM1 |
| Supra (NATO) | 08/1987 - 08/1988 | MA70 GRAY,TRIM1 |
|
| Supra (NATO) | 08/1988 - 08/1989 | MA70 LIGHT GRAY,TRIM1 |
|
| Supra (NATO) | 08/1989 - 08/1990 | MA70 LIGHT GRAY,TRIM1 |
|
| Supra (NATO) | 08/1990 - 08/1991 | MA70 LIGHT GRAY,TRIM1 |
|
| 71811-20140-04 | Celica (NATO) | 08/1987 - 08/1989 | ST162..CP,LB ST165 DEEP BLUE,TRIM8 |
| Celica | 08/1987 - 08/1989 | AT160,ST16#..LHD..(CP,LB) DEEP BLUE,TRIM8 |
|
| Supra | 08/1987 - 08/1988 | MA70..LHD BLUE,TRIM8 |
|
| Supra (NATO) | 08/1987 - 08/1988 | MA70 BLUE,TRIM8 |
|
| Supra (NATO) | 08/1988 - 08/1989 | MA70 DEEP BLUE,TRIM8 |
|
| Supra (NATO) | 08/1989 - 08/1990 | MA70 DEEP BLUE,TRIM8 |
|
| Supra (NATO) | 08/1990 - 05/1993 | MA70 DEEP BLUE,TRIM8 |
|
| 71811-20140-06 | Supra (NATO) | 01/1989 - 08/1989 | MA70..TWT LIGHT BROWN,TRIM4 |
| Supra (NATO) | 08/1988 - 01/1989 | MA70 LIGHT BROWN,TRIM4 |
|
| Supra (NATO) | 08/1989 - 08/1990 | MA70 LIGHT BROWN,TRIM4 |
|
| 71811-20140-12 | Supra | 08/1987 - 08/1988 | MA70..LHD..(GCC,GEN) MAROON,TRIM3 |
| Supra (NATO) | 08/1987 - 08/1988 | MA70 MAROON,TRIM3 |
|
| Supra (NATO) | 08/1988 - 08/1989 | MA70 MAROON,TRIM3 |
|
| Supra (NATO) | 08/1989 - 08/1990 | MA70 MAROON,TRIM3 |
|
| 71811-20140-16 | Supra (NATO) | 08/1990 - 08/1991 | MA70..LB..USA MA70..SPR..TWT..USA TAN,TRIM4 |
| 71811-20140-22 | Supra (NATO) | 08/1990 - 05/1993 | MA70 DEEP RED,TRIM3 |
| 71811-20140-B0 | Supra (NATO) | 08/1991 - 05/1993 | MA70 SHADOW GRAY,TRIM1 |