| Part Number | Replacement Part Number |
List Price | Sell Price |
|---|---|---|---|
| 75612-14110-02 | 48.44 | 36.33 | |
| 75612-14110-03 | 50.33 | 37.75 | |
| 75612-14110-04 | 47.04 | 35.28 | |
| 75612-14110-05 | |||
| 75612-14110-06 | 47.04 | 35.28 | |
| 75612-14110-12 | 50.99 | 38.24 | |
| 75612-14110-13 | 47.41 | 35.56 | |
| 75612-14110-14 | 47.41 | 35.56 | |
| 75612-14110-23 | 47.70 | 35.78 | |
| 75612-14110-24 | 50.99 | 38.24 | |
| 75612-14110-33 | 50.33 | 37.75 | |
| 75612-14110-53 | 50.99 | 38.24 | |
| 75612-14110-D0 | 50.99 | 38.24 | |
| 75612-14110-H0 | 50.99 | 38.24 | |
| 75612-14130-08 | 75612-14131-18 | ||
| 75612-14131-08 | 75612-14131-18 | ||
| 75612-14131-18 | 50.64 | 37.98 | |
| 75612-14131-18 | 50.64 | 37.98 | |
| 75612-14140-03 | 48.10 | 36.08 |
Figure Locations
| Figure | Page | Title |
|---|---|---|
| 7503 | 1 | Side Moulding (8808-9305) |
Model Part Applications
| Part Number | Car | Years | Model |
|---|---|---|---|
| 75612-14110-02 | Supra | 08/1990 - 08/1991 | MA70..RHD..(C,GEN) MA70..LHD..ATM..(C,V,GEN) MA70. |
| 75612-14110-03 | Supra | 08/1988 - 08/1989 | MA70..ARL GRAY M-SILVER M,043 ,176 ,206 ,3E5 |
| Supra | 08/1988 - 08/1989 | MA70..EUR,GEN,V MA70..TWT..C GRAY M-SILVER M,043 , |
|
| 75612-14110-04 | Supra | 08/1988 - 08/1989 | MA70 BLUE M-LIGHT BLUE M,8E3 |
| 75612-14110-05 | Supra | 08/1989 - 08/1990 | MA70..C,V,GEN CAMEL BEIGE M,4K9 |
| 75612-14110-06 | Supra | 08/1988 - 08/1989 | MA70..EUR,GEN,V MA70..TWT..C DARK BROWN M-BROWN M, |
| 75612-14110-12 | Supra | 08/1990 - 05/1993 | MA70 SUPER RED 2,3E5 |
| 75612-14110-13 | Supra | 08/1989 - 08/1990 | MA70..LHD..(C,V,GEN,ARL) MA70..RHD..TWC..(GEN,C) M |
| 75612-14110-14 | Supra | 08/1989 - 08/1990 | MA70..LHD..(C,V,GEN,ARL) MA70..RHD..TWC..(GEN,C) M |
| 75612-14110-23 | Supra | 08/1989 - 08/1990 | MA70..LHD..(C,V,GEN,ARL) MA70..RHD..TWC..(GEN,C) M |
| 75612-14110-24 | Supra | 08/1990 - 05/1993 | MA70..RHD..(C,GEN) MA70..LHD..ATM..(C,V,GEN) MA70. |
| 75612-14110-33 | Supra | 08/1989 - 08/1990 | MA70..ATM..TWT..ARL MA70..LB..MTM..TWT..ARL DARK S |
| Supra | 08/1989 - 08/1990 | MA70..C,V,GEN DARK SILVER M,206 ,3E5 ,3H4 |
|
| 75612-14110-53 | Supra | 08/1990 - 05/1993 | MA70..C DARK GRAY,182 ,202 ,6L9 |
| Supra | 08/1990 - 05/1993 | MA70..V,GEN,ARL DARK GRAY,182 ,202 |
|
| 75612-14110-D0 | Supra | 08/1991 - 05/1993 | MA70..RHD..(C,GEN) MA70..LHD..ATM..(C,V,GEN) MA70. |
| 75612-14110-H0 | Supra | 08/1991 - 05/1993 | MA70..C MEDIUM TORQUOISE M.,749 |
| 75612-14130-08 | Supra | 08/1988 - 01/1989 | MA70..EUR MA70..TWT..C WHITE PACKAGE,SUPER WHITE 3 |
| 75612-14131-08 | Supra | 01/1989 - 08/1989 | MA70..EUR MA70..TWT..C WHITE PACKAGE,SUPER WHITE 3 |
| 75612-14131-18 | Supra | 08/1989 - 08/1990 | MA70..C WHITE PACKAGE,SUPER WHITE 4,050 |
| Supra | 08/1990 - 05/1993 | MA70 WHITE PACKAGE,SUPER WHITE 4,050 |
|
| 75612-14140-03 | Supra | 08/1990 - 08/1991 | MA70 SUPER SILVER 3 M.,176 |
Other Model Part Applications
| Part Number | Car | Years | Model |
|---|---|---|---|
| 75612-14110-02 | Supra (NATO) | 08/1990 - 08/1991 | MA70 RED MICA,3H8 |
| 75612-14110-03 | Supra (NATO) | 08/1988 - 08/1989 | MA70..TWC GRAY M-SILVER M,043 ,167 ,176 ,206 ,3E5 |
| Supra (NATO) | 08/1988 - 08/1989 | MA70..TWT GRAY M-SILVER M,042 ,043 ,167 ,176 ,206 |
|
| 75612-14110-04 | Supra (NATO) | 08/1988 - 08/1989 | MA70 BLUE M-LIGHT BLUE M,8E3 ,8G2 |
| 75612-14110-05 | Supra (NATO) | 08/1989 - 08/1990 | MA70 CAMEL BEIGE M,4K9 |
| 75612-14110-06 | Supra (NATO) | 08/1988 - 08/1989 | MA70 DARK BROWN M-BROWN M,4J7 |
| 75612-14110-12 | Supra (NATO) | 08/1990 - 05/1993 | MA70 SUPER RED 2,3E5 |
| 75612-14110-13 | Supra (NATO) | 08/1989 - 08/1990 | MA70..SPR..TWT MA70..LB..TWT..USA WARM GRAY M,042 |
| Supra (NATO) | 08/1989 - 08/1990 | MA70..TWC WARM GRAY M,050 ,176 |
|
| 75612-14110-14 | Supra (NATO) | 08/1989 - 08/1990 | MA70 MEDIUM BLUE M,8G2 ,8G5 |
| 75612-14110-23 | Supra (NATO) | 08/1989 - 08/1990 | MA70 BLUE GRAY M,182 |
| 75612-14110-24 | Supra (NATO) | 08/1990 - 05/1993 | MA70 BLUE M.,8J3 |
| 75612-14110-33 | Supra (NATO) | 08/1989 - 08/1990 | MA70 DARK SILVER M,206 ,3E5 ,3H4 |
| 75612-14110-53 | Supra (NATO) | 08/1990 - 05/1993 | MA70 DARK GRAY,182 ,202 |
| 75612-14110-D0 | Supra (NATO) | 08/1991 - 05/1993 | MA70 RED MICA,3K3 |
| 75612-14110-H0 | Supra (NATO) | 08/1991 - 05/1993 | MA70 MEDIUM TORQUOISE M.,749 |
| 75612-14130-08 | Supra (NATO) | 08/1988 - 01/1989 | MA70 WHITE PACKAGE,SUPER WHITE 3,043 |
| 75612-14131-08 | Supra (NATO) | 01/1989 - 08/1989 | MA70 WHITE PACKAGE,SUPER WHITE 3,043 |
| 75612-14131-18 | Supra (NATO) | 08/1989 - 08/1990 | MA70 WHITE PACKAGE,SUPER WHITE 4,050 |
| Supra (NATO) | 08/1990 - 05/1993 | MA70 WHITE PACKAGE,SUPER WHITE 4,050 |
|
| 75612-14140-03 | Supra (NATO) | 08/1990 - 08/1991 | MA70..LB..TWC..USA BEIGE PACKAGE OR GRAY PACKAGE,S |
| Supra (NATO) | 08/1990 - 08/1991 | MA70..TWT BEIGE PACKAGE OR GRAY PACKAGE,SUPER SILV |