| Part Number | Replacement Part Number |
List Price | Sell Price |
|---|---|---|---|
| 76941-14030-02 | 76941-14031-02 | ||
| 76941-14030-03 | 76941-14031-03 | ||
| 76941-14030-04 | 76941-14031-04 | ||
| 76941-14030-11 | 76941-14031-11 | ||
| 76941-14030-18 | 76941-14031-18 | ||
| 76941-14031-22 | 348.36 | 261.27 | |
| 76941-14902 | 76941-14904 | ||
| 76941-14903 | 76941-14905 | ||
| 76941-14904 | 368.91 | 276.68 | |
| 76941-14904 | 368.91 | 276.68 | |
| 76941-14905 |
Figure Locations
| Figure | Page | Title |
|---|---|---|
| 7601 | 1 | Mudguard & Spoiler (8808-9305) |
Model Part Applications
| Part Number | Car | Years | Model |
|---|---|---|---|
| 76941-14030-02 | Supra | 08/1988 - 11/1988 | MA70..EUR,GEN,V MA70..TWT..C RED MICA,3H4 |
| 76941-14030-03 | Supra | 08/1988 - 11/1988 | MA70..EUR,GEN,V MA70..TWT..C GRAY M,167 |
| 76941-14030-04 | Supra | 08/1988 - 11/1988 | MA70 BLUE MICA,8E3 |
| 76941-14030-11 | Supra | 08/1988 - 11/1988 | MA70 BLACK MICA,206 |
| 76941-14030-18 | Supra | 08/1988 - 11/1988 | MA70 SUPER WHITE 3,043 |
| 76941-14031-22 | Supra | 08/1990 - 08/1991 | MA70 SUPER RED 2,3E5 |
| 76941-14902 | Supra | 08/1988 - 11/1988 | MA70 |
| 76941-14903 | Supra | 08/1988 - 11/1988 | MA70..EUR MA70..TWT..C W(HEADLAMP CLEANER) |
| 76941-14904 | Supra | 11/1988 - 05/1993 | MA70 |
| 76941-14905 | Supra | 11/1988 - 05/1993 | MA70..C,EUR W(HEADLAMP CLEANER) |
Other Model Part Applications
| Part Number | Car | Years | Model |
|---|---|---|---|
| 76941-14902 | Supra (NATO) | 08/1988 - 11/1988 | MA70..USA |
| 76941-14903 | Supra (NATO) | 08/1988 - 11/1988 | MA70..SPR..CND MA70..LB..MTM..CND MA70..LB..ATM..T |
| 76941-14904 | Supra (NATO) | 11/1988 - 05/1993 | MA70..USA |
| 76941-14905 | Supra (NATO) | 08/1989 - 08/1990 | MA70..SPR..CND MA70..LB..TWC..CND |
| Supra (NATO) | 08/1990 - 05/1993 | MA70..TWT..CND | |
| Supra (NATO) | 11/1988 - 08/1989 | MA70..LB..ATM..TWC..CND | |
| Supra (NATO) | 11/1988 - 08/1989 | MA70..LB..MTM..CND | |
| Supra (NATO) | 11/1988 - 08/1989 | MA70..SPR..CND |