| Part Number | Replacement Part Number |
List Price | Sell Price |
|---|---|---|---|
| 48530-14060 | 48530-19016 | ||
| 48530-19015 | 48530-19016 | ||
| 48530-19016 | 171.64 | 128.73 | |
| 48530-19025 | 48530-19026 | ||
| 48530-19026 | 222.94 | 167.21 | |
| 48530-19045 | 48530-19046 | ||
| 48530-19046 | 65.26 | 48.95 | |
| 48530-19055 | 48530-19056 | ||
| 48530-19056 | 94.95 | 71.21 |
Figure Locations
| Figure | Page | Title |
|---|---|---|
| 4804 | 1 | Rear Spring & Shock Absorber (8601-8808) |
Model Part Applications
| Part Number | Car | Years | Model |
|---|---|---|---|
| 48530-14060 | Supra (NATO) | 08/1986 - 08/1986 | MA70..TWT |
| Supra (NATO) | 08/1986 - 08/1986 | MA70..TWT | |
| 48530-19015 | Supra (NATO) | 01/1986 - 08/1986 | MA70..USA..TWC W/TEMS |
| Supra (NATO) | 01/1986 - 08/1986 | MA70..USA..TWC W/TEMS |
|
| 48530-19025 | Supra (NATO) | 08/1986 - 08/1988 | MA70..TWT |
| Supra (NATO) | 08/1986 - 08/1988 | MA70..TWT | |
| Supra (NATO) | 08/1986 - 08/1988 | MA70..USA..TWC W/TEMS |
|
| Supra (NATO) | 08/1986 - 08/1988 | MA70..USA..TWC W/TEMS |
|
| 48530-19045 | Supra (NATO) | 01/1986 - 08/1986 | MA70..TWC |
| Supra (NATO) | 01/1986 - 08/1986 | MA70..TWC | |
| 48530-19055 | Supra (NATO) | 08/1986 - 08/1988 | MA70..TWC |
| Supra (NATO) | 08/1986 - 08/1988 | MA70..TWC |
Other Model Part Applications
| Part Number | Car | Years | Model |
|---|---|---|---|
| 48530-14060 | Supra | 01/1986 - 08/1986 | MA70..ARL W/TEMS |
| Supra | 01/1986 - 08/1986 | MA70..ARL W/TEMS |
|
| 48530-19025 | Supra | 02/1988 - 08/1988 | MA70..ARL W/TEMS |
| Supra | 02/1988 - 08/1988 | MA70..ARL W/TEMS |
|
| 48530-19055 | Supra | 02/1988 - 08/1988 | MA70..ARL,GCC,GEN,SA |
| Supra | 02/1988 - 08/1988 | MA70..ARL,GCC,GEN,SA |