| Part Number | Replacement Part Number |
List Price | Sell Price |
|---|---|---|---|
| 69005-14600-02 | 69005-14600-03 | ||
| 69005-14600-03 | 280.78 | 210.58 | |
| 69005-14600-03 | 280.78 | 210.58 | |
| 69005-14600-04 | 69005-14600-03 | ||
| 69005-14600-05 | |||
| 69005-14601-02 | 69005-14601-03 | ||
| 69005-14601-03 | 297.92 | 223.44 | |
| 69005-14601-03 | 297.92 | 223.44 | |
| 69005-14601-04 | 69005-14601-03 | ||
| 69005-14601-05 | 322.95 | 242.21 | |
| 69005-14610-02 | |||
| 69005-14610-03 | |||
| 69005-14610-04 | |||
| 69005-14610-05 |
Figure Locations
| Figure | Page | Title |
|---|---|---|
| 6712 | 1 | Lock Cylinder Set (8601-8808) |
Model Part Applications
| Part Number | Car | Years | Model |
|---|---|---|---|
| 69005-14600-02 | Supra (NATO) | 01/1986 - 01/1987 | MA70..USA MAROON,TRIM3 |
| 69005-14600-03 | Supra (NATO) | 01/1986 - 01/1987 | MA70..USA GRAY,TRIM1 |
| 69005-14600-04 | Supra (NATO) | 01/1986 - 01/1987 | MA70..USA BLUE,TRIM8 |
| 69005-14600-05 | Supra (NATO) | 01/1986 - 01/1987 | MA70..USA BEIGE,TRIM4 |
| 69005-14601-02 | Supra (NATO) | 01/1987 - 08/1988 | MA70..USA MAROON,TRIM3 |
| 69005-14601-03 | Supra (NATO) | 01/1987 - 08/1988 | MA70..USA GRAY,TRIM1 |
| 69005-14601-04 | Supra (NATO) | 01/1987 - 08/1988 | MA70..USA BLUE,TRIM8 |
| 69005-14601-05 | Supra (NATO) | 01/1987 - 08/1988 | MA70..USA BEIGE,TRIM4 |
| 69005-14610-02 | Supra (NATO) | 01/1986 - 08/1988 | MA70..CND MAROON,TRIM3 |
| 69005-14610-03 | Supra (NATO) | 01/1986 - 08/1988 | MA70..CND GRAY,TRIM1 |
| 69005-14610-04 | Supra (NATO) | 01/1986 - 08/1988 | MA70..CND BLUE,TRIM8 |
| 69005-14610-05 | Supra (NATO) | 01/1986 - 08/1988 | MA70..CND BEIGE,TRIM4 |
Other Model Part Applications
| Part Number | Car | Years | Model |
|---|