Part Prices (Champion Toyota)
Part Number Replacement
Part Number
List Price Sell Price
83242-1B610   473.52 355.14
83242-1B630   473.52 355.14
83242-1B650      
83242-1B690      
83242-1B830   473.52 355.14
83242-1B850      
83242-1B870      
83242-1B890      

Figure Locations
Figure Page Title
8301 1 Meter (8601-8808)

Model Part Applications
Part Number Car Years Model
83242-1B610 Supra (NATO) 01/1986 - 08/1988 MA70..ATM..TWC..USA
83242-1B630 Supra (NATO) 01/1986 - 08/1988 MA70..MTM..TWC..USA
83242-1B650 Supra (NATO) 01/1986 - 08/1988 MA70..ATM..TWC..CND
83242-1B690 Supra (NATO) 01/1986 - 08/1988 MA70..MTM..TWC..CND
83242-1B830 Supra (NATO) 08/1986 - 08/1988 MA70..MTM..TWT..USA
83242-1B850 Supra (NATO) 08/1986 - 08/1988 MA70..ATM..TWT..USA
83242-1B870 Supra (NATO) 08/1986 - 08/1988 MA70..MTM..TWT..CND
83242-1B890 Supra (NATO) 08/1986 - 08/1988 MA70..ATM..TWT..CND

Other Model Part Applications
Part Number Car Years Model
83242-1B650 Supra 01/1986 - 08/1988 MA70..LHD..ATM..(GCC,GEN)
83242-1B690 Supra 01/1986 - 08/1988 MA70..LHD..MTM..(GCC,GEN)