| Part Number | Replacement Part Number |
List Price | Sell Price |
|---|---|---|---|
| 35000-1B020 | 3942.58 | 2956.94 | |
| 35000-1B021 | |||
| 35000-1B030 | 3582.76 | 2687.07 | |
| 35000-1B040 | 3540.05 | 2655.04 | |
| 35000-1B050 | 3582.76 | 2687.07 | |
| 35000-1B080 |
Figure Locations
| Figure | Page | Title |
|---|---|---|
| 3501 | 1 | Transaxle Or Transmission Assy & Gasket Kit (ATM) (8601-8808) |
Model Part Applications
| Part Number | Car | Years | Model |
|---|---|---|---|
| 35000-1B020 | Supra (NATO) | 01/1986 - 02/1987 | MA70..ATM..TWC |
| 35000-1B021 | Supra (NATO) | 02/1987 - 08/1988 | MA70..ATM..TWC |
| 35000-1B030 | Supra (NATO) | 08/1986 - 08/1988 | MA70..ATM..TWC W/*66 |
| 35000-1B040 | Supra (NATO) | 08/1986 - 02/1987 | MA70..ATM..TWT |
| 35000-1B050 | Supra (NATO) | 08/1986 - 08/1988 | MA70..ATM..TWT W/*66 |
| 35000-1B080 | Supra (NATO) | 02/1987 - 08/1988 | MA70..ATM..TWT |
Other Model Part Applications
| Part Number | Car | Years | Model |
|---|---|---|---|
| 35000-1B020 | Supra | 01/1986 - 02/1987 | MA70..ATM..ARL |
| 35000-1B021 | Supra | 02/1987 - 08/1988 | MA70..ATM..ARL |