| Part Number | Replacement Part Number |
List Price | Sell Price |
|---|---|---|---|
| 71480-1B890-02 | |||
| 71480-1B890-03 | |||
| 71480-1B890-04 | |||
| 71480-1B890-05 | |||
| 71480-1D160-02 | |||
| 71480-1D160-03 | |||
| 71480-1D160-04 | |||
| 71480-1D160-05 | |||
| 71480-1D161-02 | |||
| 71480-1D161-03 | |||
| 71480-1D161-04 | |||
| 71480-1D161-05 |
Figure Locations
| Figure | Page | Title |
|---|---|---|
| 7102 | 1 | Rear Seat & Seat Track (8601-8808) |
Model Part Applications
| Part Number | Car | Years | Model |
|---|---|---|---|
| 71480-1B890-02 | Supra (NATO) | 01/1986 - 08/1988 | MA70 LEATHER,MAROON,TRIM3 |
| 71480-1B890-03 | Supra (NATO) | 01/1986 - 08/1988 | MA70 LEATHER,GRAY,TRIM1 |
| 71480-1B890-04 | Supra (NATO) | 01/1986 - 08/1988 | MA70 LEATHER,BLUE,TRIM8 |
| 71480-1B890-05 | Supra (NATO) | 01/1986 - 08/1988 | MA70 LEATHER,BEIGE,TRIM4 |
| 71480-1D160-02 | Supra (NATO) | 01/1986 - 08/1987 | MA70 FB,MAROON,TRIM3 |
| 71480-1D160-03 | Supra (NATO) | 01/1986 - 08/1987 | MA70 FB,GRAY,TRIM1 |
| 71480-1D160-04 | Supra (NATO) | 01/1986 - 08/1987 | MA70 FB,BLUE,TRIM8 |
| 71480-1D160-05 | Supra (NATO) | 01/1986 - 08/1987 | MA70 FB,BEIGE,TRIM4 |
| 71480-1D161-02 | Supra (NATO) | 08/1987 - 08/1988 | MA70 FB,MAROON,TRIM3 |
| 71480-1D161-03 | Supra (NATO) | 08/1987 - 08/1988 | MA70 FB,GRAY,TRIM1 |
| 71480-1D161-04 | Supra (NATO) | 08/1987 - 08/1988 | MA70 FB,BLUE,TRIM8 |
| 71480-1D161-05 | Supra (NATO) | 08/1987 - 08/1988 | MA70 FB,BEIGE,TRIM4 |
Other Model Part Applications
| Part Number | Car | Years | Model |
|---|