| Part Number | Replacement Part Number |
List Price | Sell Price |
|---|---|---|---|
| 72646-14050-02 | 72646-14051-01 | ||
| 72646-14050-03 | 72646-14051-01 | ||
| 72646-14050-04 | 72646-14051-04 | ||
| 72646-14050-05 | 72646-14051-01 | ||
| 72646-14051-01 | 7.72 | 5.79 | |
| 72646-14051-04 | 7.40 | 5.55 |
Figure Locations
| Figure | Page | Title |
|---|---|---|
| 7102 | 1 | Rear Seat & Seat Track (8601-8808) |
Model Part Applications
| Part Number | Car | Years | Model |
|---|---|---|---|
| 72646-14050-02 | Supra (NATO) | 01/1986 - 08/1988 | MA70 MAROON,TRIM3 |
| 72646-14050-03 | Supra (NATO) | 01/1986 - 08/1988 | MA70 GRAY,TRIM1 |
| 72646-14050-04 | Supra (NATO) | 01/1986 - 08/1988 | MA70 BLUE,TRIM8 |
| 72646-14050-05 | Supra (NATO) | 01/1986 - 08/1988 | MA70 BEIGE,TRIM4 |
Other Model Part Applications
| Part Number | Car | Years | Model |
|---|---|---|---|
| 72646-14050-02 | Supra | 01/1986 - 08/1988 | MA70..ARL,GCC,GEN MAROON,TRIM3 |
| 72646-14050-03 | Supra | 01/1986 - 08/1988 | MA70 GRAY,TRIM1 |
| 72646-14050-04 | Supra | 01/1986 - 08/1988 | MA70 BLUE,TRIM8 |
| 72646-14050-05 | Supra | 01/1986 - 10/1986 | MA70 BEIGE,TRIM4 |
| Supra | 10/1986 - 08/1988 | MA70..ARL,EUR,GEN,SA BEIGE,TRIM4 |