Part Prices (Champion Toyota)
Part Number Replacement
Part Number
List Price Sell Price
82121-14420 82121-14421    
82121-14421   501.72 376.29
82121-14421   501.72 376.29
82121-14430 82121-14432    
82121-14431 82121-14432    
82121-14432   547.14 410.36
82121-14432   547.14 410.36
82121-14440   527.57 395.68
82121-14441   539.41 404.56
82121-14442   572.48 429.36
82121-14450   570.86 428.15
82121-14451   544.87 408.65
82121-14452   576.64 432.48
82121-14470      

Figure Locations
Figure Page Title
8202 1 Wiring & Clamp (8601-8808)

Model Part Applications
Part Number Car Years Model
82121-14420 Supra (NATO) 01/1986 - 08/1986 MA70..MTM
82121-14421 Supra (NATO) 08/1986 - 08/1988 MA70..MTM..TWC
82121-14430 Supra (NATO) 01/1986 - 08/1986 MA70..ATM
82121-14431 Supra (NATO) 08/1986 - 02/1987 MA70..ATM..TWC
82121-14432 Supra (NATO) 02/1987 - 08/1988 MA70..ATM..TWC
82121-14440 Supra (NATO) 08/1986 - 11/1986 MA70..MTM..TWT
82121-14441 Supra (NATO) 11/1986 - 01/1987 MA70..MTM..TWT
82121-14442 Supra (NATO) 01/1987 - 08/1988 MA70..MTM..TWT
82121-14450 Supra (NATO) 08/1986 - 11/1986 MA70..ATM..TWT
82121-14451 Supra (NATO) 11/1986 - 01/1987 MA70..ATM..TWT
82121-14452 Supra (NATO) 01/1987 - 08/1988 MA70..ATM..TWT
82121-14470 Supra (NATO) 08/1987 - 08/1988 MA70..TWC..USA
CALIFORNIA SPEC

Other Model Part Applications
Part Number Car Years Model