| Part Number | Replacement Part Number |
List Price | Sell Price |
|---|---|---|---|
| 86101-14390 | 93.60 | 70.20 | |
| 86101-14400 | 178.11 | 133.58 | |
| 86101-14401 | 197.54 | 148.16 | |
| 86101-14410 | 82.34 | 61.76 | |
| 86101-14420 | 112.55 | 84.41 | |
| 86101-14420 | 112.55 | 84.41 | |
| 86101-14421 | 86101-14420 |
Figure Locations
| Figure | Page | Title |
|---|---|---|
| 8604 | 1 | Antenna (8601-8808) |
Model Part Applications
| Part Number | Car | Years | Model |
|---|---|---|---|
| 86101-14390 | Supra (NATO) | 01/1986 - 08/1988 | MA70..TWC |
| Supra (NATO) | 08/1986 - 08/1988 | MA70..TWT..USA | |
| 86101-14400 | Supra (NATO) | 01/1986 - 08/1988 | MA70 NO.1,W/DIVER CITY ANTENNA |
| 86101-14401 | Supra (NATO) | 08/1987 - 08/1988 | MA70 NO.1,W/DIVER CITY ANTENNA |
| 86101-14410 | Supra (NATO) | 01/1986 - 08/1988 | MA70 NO.2,W/DIVER CITY ANTENNA |
| 86101-14420 | Supra (NATO) | 01/1986 - 04/1987 | MA70 NO.3,W/DIVER CITY ANTENNA |
| 86101-14421 | Supra (NATO) | 04/1987 - 08/1988 | MA70 NO.3,W/DIVER CITY ANTENNA |
Other Model Part Applications
| Part Number | Car | Years | Model |
|---|---|---|---|
| 86101-14390 | Supra | 01/1986 - 08/1988 | MA70..ARL,EUR,GCC,GEN |
| Supra | 08/1988 - 08/1990 | MA70 | |
| Supra | 08/1990 - 05/1993 | MA70..RHD..LB..TWT MA70..LB..(V,GEN) MA70..LHD..TW |
|
| 86101-14401 | Supra (NATO) | 08/1988 - 08/1989 | MA70 NO.1 |
| Supra (NATO) | 08/1989 - 08/1990 | MA70 NO.1 |
|
| Supra (NATO) | 08/1990 - 05/1993 | MA70 NO.1 |
|
| 86101-14410 | Supra (NATO) | 08/1988 - 08/1989 | MA70 NO.2 |
| Supra (NATO) | 08/1989 - 08/1990 | MA70 NO.2 |
|
| Supra (NATO) | 08/1990 - 05/1993 | MA70 NO.2 |
|
| 86101-14421 | Supra (NATO) | 08/1988 - 08/1989 | MA70 NO.3 |
| Supra (NATO) | 08/1989 - 08/1990 | MA70 NO.3 |
|
| Supra (NATO) | 08/1990 - 05/1993 | MA70 NO.3 |