| Part Number | Replacement Part Number |
List Price | Sell Price |
|---|---|---|---|
| 45100-14470 | 875.51 | 656.63 | |
| 45100-14510 | 45100-14511 | ||
| 45100-14511 | 917.55 | 688.16 | |
| 45100-14511 | 917.55 | 688.16 |
Figure Locations
| Figure | Page | Title |
|---|---|---|
| 4504 | 1 | Steering Wheel (8808-8908); (8908-9108)CND |
| 4504 | 2 | Steering Wheel (8808-8908); (8908-9108)CND |
| 4504 | 3 | Steering Wheel (8908-9305)USA; (9108- )CND |
| 4504 | 4 | Steering Wheel (9108-9305)USA; (9108- )CND |
Model Part Applications
| Part Number | Car | Years | Model |
|---|---|---|---|
| 45100-14470 | Supra (NATO) | 08/1988 - 08/1989 | MA70 |
| Supra (NATO) | 08/1989 - 08/1990 | MA70..SPR..CND MA70..LB..TWC..CND |
|
| Supra (NATO) | 08/1990 - 08/1991 | MA70..TWT..CND | |
| 45100-14510 | Supra (NATO) | 08/1989 - 08/1990 | MA70..USA |
| 45100-14511 | Supra (NATO) | 08/1990 - 08/1991 | MA70..LB..USA MA70..SPR..TWT..USA |
| Supra (NATO) | 08/1991 - 05/1993 | MA70 |
Other Model Part Applications
| Part Number | Car | Years | Model |
|---|