| Part Number | Replacement Part Number |
List Price | Sell Price |
|---|---|---|---|
| 76603-19155-05 | |||
| 76603-19155-08 | 130.27 | 97.70 | |
| 76603-19155-10 | 122.84 | 92.13 | |
| 76603-19155-11 | 157.42 | 118.07 | |
| 76603-19155-13 | 120.15 | 90.11 | |
| 76603-19155-16 | 121.89 | 91.42 | |
| 76603-19155-18 | 124.61 | 93.46 | |
| 76603-19155-20 | 126.55 | 94.91 | |
| 76603-19155-21 | 130.27 | 97.70 | |
| 76603-19155-22 | 130.58 | 97.94 | |
| 76603-19155-23 | 124.61 | 93.46 | |
| 76603-19155-28 | 76603-19155-08 | ||
| 76603-19155-30 | 130.58 | 97.94 | |
| 76603-19155-32 | 130.27 | 97.70 | |
| 76603-19155-33 | 130.58 | 97.94 | |
| 76603-19155-38 | 130.58 | 97.94 | |
| 76603-19155-42 | 124.61 | 93.46 | |
| 76603-19155-44 | 130.27 | 97.70 | |
| 76603-19155-48 | 124.61 | 93.46 | |
| 76603-19155-D0 | 124.84 | 93.63 | |
| 76603-19155-H0 | 116.72 | 87.54 |
Figure Locations
| Figure | Page | Title |
|---|---|---|
| 7601 | 1 | Mudguard & Spoiler (8808-9305) |
Model Part Applications
| Part Number | Car | Years | Model |
|---|---|---|---|
| 76603-19155-05 | Supra (NATO) | 08/1989 - 08/1990 | MA70 BEIGE M,4K9 |
| Supra (NATO) | 08/1990 - 08/1991 | MA70 BEIGE M,4K9 |
|
| 76603-19155-10 | Supra (NATO) | 08/1988 - 08/1989 | MA70 LIGHT BLUE MICA M,8G2 |
| Supra (NATO) | 08/1989 - 08/1990 | MA70 LIGHT BLUE MICA M,8G2 |
|
| 76603-19155-11 | Supra (NATO) | 08/1990 - 05/1993 | MA70 BLACK,202 |
| 76603-19155-13 | Supra (NATO) | 08/1988 - 08/1989 | MA70 GRAY M,167 |
| 76603-19155-16 | Supra (NATO) | 08/1988 - 08/1989 | MA70 DARK BROWN MICA,4J7 |
| 76603-19155-18 | Supra (NATO) | 08/1988 - 08/1989 | MA70..TWT WHITE PEARL MICA,042 |
| Supra (NATO) | 08/1989 - 08/1990 | MA70..SPR..TWT MA70..LB..TWT..USA WHITE PEARL MICA |
|
| 76603-19155-20 | Supra (NATO) | 08/1989 - 08/1990 | MA70 DARK BLUE M M,8G5 |
| 76603-19155-21 | Supra (NATO) | 08/1988 - 08/1989 | MA70 BLACK MICA,206 |
| Supra (NATO) | 08/1989 - 08/1990 | MA70 BLACK MICA,206 |
|
| 76603-19155-22 | Supra (NATO) | 08/1988 - 08/1989 | MA70 SUPER RED 2,3E5 |
| Supra (NATO) | 08/1989 - 08/1990 | MA70 SUPER RED 2,3E5 |
|
| Supra (NATO) | 08/1990 - 05/1993 | MA70 SUPER RED 2,3E5 |
|
| 76603-19155-23 | Supra (NATO) | 08/1988 - 08/1989 | MA70 SUPER SILVER 3 M,176 |
| Supra (NATO) | 08/1989 - 08/1990 | MA70 SUPER SILVER 3 M,176 |
|
| Supra (NATO) | 08/1990 - 08/1991 | MA70 SUPER SILVER 3 M,176 |
|
| 76603-19155-28 | Supra (NATO) | 08/1988 - 08/1989 | MA70 SUPER WHITE 3,043 |
| 76603-19155-30 | Supra (NATO) | 08/1990 - 05/1993 | MA70 BLUE M.,8J3 |
| 76603-19155-32 | Supra (NATO) | 08/1988 - 08/1989 | MA70 RED MICA,3H4 |
| Supra (NATO) | 08/1989 - 08/1990 | MA70 RED MICA,3H4 |
|
| 76603-19155-33 | Supra (NATO) | 08/1989 - 08/1990 | MA70 BLUEISH GRAY M,182 |
| Supra (NATO) | 08/1990 - 05/1993 | MA70 BLUEISH GRAY M,182 |
|
| 76603-19155-38 | Supra (NATO) | 08/1989 - 08/1990 | MA70 SUPER WHITE 4,050 |
| Supra (NATO) | 08/1990 - 05/1993 | MA70 SUPER WHITE 4,050 |
|
| 76603-19155-42 | Supra (NATO) | 08/1990 - 08/1991 | MA70 RED MICA,3H8 |
| 76603-19155-44 | Supra (NATO) | 08/1988 - 08/1989 | MA70 BLUE MICA,8E3 |
| 76603-19155-48 | Supra (NATO) | 08/1990 - 08/1991 | MA70..TWT S.WHITE PEARL MICA,051 |
| 76603-19155-D0 | Supra (NATO) | 08/1991 - 05/1993 | MA70 RED MICA,3K3 |
| 76603-19155-H0 | Supra (NATO) | 08/1991 - 05/1993 | MA70 MEDIUM TORQUOISE M.,749 |
Other Model Part Applications
| Part Number | Car | Years | Model |
|---|---|---|---|
| 76603-19155-05 | Supra | 08/1989 - 08/1990 | MA70..C,V,GEN BEIGE M,4K9 |
| 76603-19155-11 | Supra | 08/1990 - 05/1993 | MA70 BLACK,202 |
| 76603-19155-13 | Supra | 08/1987 - 08/1988 | MA70..EUR,GCC,GEN,SA GRAY-M,167 |
| Supra | 08/1988 - 08/1989 | MA70..EUR,GEN,V MA70..TWT..C GRAY M,167 |
|
| Supra (NATO) | 08/1987 - 08/1988 | MA70 GRAY-M,167 |
|
| 76603-19155-16 | Supra | 08/1988 - 08/1989 | MA70..EUR,GEN,V MA70..TWT..C DARK BROWN MICA,4J7 |
| 76603-19155-18 | Supra (NATO) | 08/1986 - 08/1988 | MA70 WHITE PERAL MICA,042 |
| 76603-19155-20 | Supra | 08/1989 - 08/1990 | MA70..LHD..(C,V,GEN,ARL) MA70..RHD..TWC..(GEN,C) M |
| 76603-19155-21 | Supra | 08/1988 - 08/1990 | MA70 BLACK MICA,206 |
| 76603-19155-22 | Supra | 08/1987 - 08/1988 | MA70..EUR,GCC,GEN,SA SUPER RED 2,3E5 |
| Supra | 08/1988 - 05/1993 | MA70 SUPER RED 2,3E5 |
|
| Supra (NATO) | 08/1987 - 08/1988 | MA70 SUPER RED,3E5 |
|
| 76603-19155-23 | Supra | 08/1988 - 08/1991 | MA70 SUPER SILVER 3 M,176 |
| 76603-19155-28 | Supra | 08/1988 - 08/1989 | MA70 SUPER WHITE 3,043 |
| 76603-19155-30 | Supra | 08/1990 - 05/1993 | MA70..RHD..(C,GEN) MA70..LHD..ATM..(C,V,GEN) MA70. |
| 76603-19155-32 | Supra | 08/1988 - 08/1990 | MA70..C,V,EUR,GEN RED MICA,3H4 |
| 76603-19155-33 | Supra | 08/1989 - 05/1993 | MA70..LHD..(C,V,GEN,ARL) MA70..RHD..TWC..(GEN,C) M |
| 76603-19155-38 | Supra | 08/1989 - 05/1993 | MA70..LHD..(C,V,GEN,ARL) MA70..RHD..TWC..(GEN,C) M |
| 76603-19155-42 | Supra | 08/1990 - 08/1991 | MA70..RHD..(C,GEN) MA70..LHD..ATM..(C,V,GEN) MA70. |
| 76603-19155-44 | Supra | 08/1986 - 08/1988 | MA70 BLUE MICA,8E3 |
| Supra | 08/1988 - 08/1989 | MA70 BLUE MICA,8E3 |
|
| Supra (NATO) | 08/1986 - 08/1988 | MA70 BLUE MICA,8E3 |
|
| 76603-19155-D0 | Supra | 08/1991 - 05/1993 | MA70..RHD..(C,GEN) MA70..LHD..ATM..(C,V,GEN) MA70. |
| 76603-19155-H0 | Supra | 08/1991 - 05/1993 | MA70..C MEDIUM TORQUOISE M.,749 |