| Part Number | Replacement Part Number |
List Price | Sell Price |
|---|---|---|---|
| 88460-14252 | 295.89 | 221.92 | |
| 88460-14252 | 295.89 | 221.92 | |
| 88460-14290 | 88460-14252 |
Figure Locations
| Figure | Page | Title |
|---|---|---|
| 8718 | 1 | Heating & Air Conditioning - Cooler Piping (8808-9305) |
Model Part Applications
| Part Number | Car | Years | Model |
|---|---|---|---|
| 88460-14252 | Supra (NATO) | 08/1988 - 08/1989 | MA70 |
| Supra (NATO) | 08/1989 - 07/1990 | MA70 | |
| 88460-14290 | Supra (NATO) | 07/1990 - 08/1990 | MA70 |
| Supra (NATO) | 08/1990 - 05/1993 | MA70 |
Other Model Part Applications
| Part Number | Car | Years | Model |
|---|---|---|---|
| 88460-14252 | Supra | 09/1987 - 08/1988 | MA70..LHD..TWC |
| Supra | 08/1988 - 07/1990 | MA70..LHD..(GEN,V) | |
| Supra (NATO) | 09/1987 - 08/1988 | MA70 | |
| 88460-14290 | Supra | 07/1990 - 05/1993 | MA70..LHD..(V,GEN) |