| Part Number | Replacement Part Number |
List Price | Sell Price |
|---|---|---|---|
| 48530-19105 | 48530-19106 | ||
| 48530-19106 | 214.11 | 160.58 | |
| 48530-19135 | 48530-19136 | ||
| 48530-19136 | 222.94 | 167.21 | |
| 48530-19155 | 48530-19156 | ||
| 48530-19156 | 94.95 | 71.21 | |
| 48530-19335 | 48530-19336 | ||
| 48530-19336 | 90.77 | 68.08 |
Figure Locations
| Figure | Page | Title |
|---|---|---|
| 4804 | 1 | Rear Spring & Shock Absorber (8808-9305) |
Model Part Applications
| Part Number | Car | Years | Model |
|---|---|---|---|
| 48530-19105 | Supra (NATO) | 08/1990 - 05/1993 | MA70..LB..USA MA70..SPR..TWT..USA W(TEMS) |
| Supra (NATO) | 08/1990 - 05/1993 | MA70..LB..USA MA70..SPR..TWT..USA W(TEMS) |
|
| 48530-19135 | Supra (NATO) | 08/1988 - 08/1990 | MA70..USA W(TEMS) |
| Supra (NATO) | 08/1988 - 08/1990 | MA70..USA W(TEMS) |
|
| 48530-19155 | Supra (NATO) | 08/1988 - 08/1989 | MA70 |
| Supra (NATO) | 08/1988 - 08/1989 | MA70 | |
| Supra (NATO) | 08/1989 - 08/1990 | MA70 | |
| Supra (NATO) | 08/1989 - 08/1990 | MA70 | |
| 48530-19335 | Supra (NATO) | 08/1990 - 05/1993 | MA70 |
| Supra (NATO) | 08/1990 - 05/1993 | MA70 |
Other Model Part Applications
| Part Number | Car | Years | Model |
|---|---|---|---|
| 48530-19105 | Supra | 08/1990 - 05/1993 | MA70..ARL W(TEMS) |
| Supra | 08/1990 - 05/1993 | MA70..ARL W(TEMS) |
|
| 48530-19135 | Supra | 08/1988 - 12/1988 | MA70..ARL W(TEMS) |
| Supra | 08/1988 - 12/1988 | MA70..ARL W(TEMS) |
|
| Supra | 12/1988 - 08/1990 | MA70..TWT..ARL W(TEMS) |
|
| Supra | 12/1988 - 08/1990 | MA70..TWT..ARL W(TEMS) |
|
| 48530-19335 | Supra | 08/1990 - 05/1993 | MA70..LHD..(V,GEN) MA70..RHD..SPR..ATM MA70..RHD.. |
| Supra | 08/1990 - 05/1993 | MA70..LHD..(V,GEN) MA70..RHD..SPR..ATM MA70..RHD.. |