| Part Number | Replacement Part Number |
List Price | Sell Price |
|---|---|---|---|
| 61602-1B917 | 803.76 | 602.82 | |
| 61602-1B918 | 760.74 | 570.55 | |
| 61602-1B921 | 739.53 | 554.65 | |
| 61602-1B922 | 803.76 | 602.82 |
Figure Locations
| Figure | Page | Title |
|---|---|---|
| 6101 | 1 | Side Member (8808-9305)LB |
| 6101 | 2 | Side Member (8808-9305)SPR |
Model Part Applications
| Part Number | Car | Years | Model |
|---|---|---|---|
| 61602-1B917 | Supra (NATO) | 08/1988 - 05/1993 | MA70..LB..TWC |
| 61602-1B918 | Supra (NATO) | 08/1988 - 08/1989 | MA70..LB..TWT..USA MA70..LB..MTM..TWT..CND |
| Supra (NATO) | 08/1989 - 08/1990 | MA70..LB..TWT..USA | |
| Supra (NATO) | 08/1990 - 05/1993 | MA70..LB..TWT | |
| 61602-1B921 | Supra (NATO) | 08/1988 - 08/1990 | MA70..SPR..TWC |
| 61602-1B922 | Supra (NATO) | 08/1988 - 05/1993 | MA70..SPR..TWT |
Other Model Part Applications
| Part Number | Car | Years | Model |
|---|