| Part Number | Replacement Part Number |
List Price | Sell Price |
|---|---|---|---|
| 73370-14130-02 | 93.97 | 70.48 | |
| 73370-14130-03 | |||
| 73370-14130-04 | |||
| 73370-14130-06 | |||
| 73370-14131-02 | |||
| 73370-14131-03 | 109.20 | 81.90 | |
| 73370-14131-04 | |||
| 73370-14131-06 |
Figure Locations
| Figure | Page | Title |
|---|---|---|
| 7104 | 1 | Seat Belt & Child Restraint Seat (8808-9305) |
Model Part Applications
| Part Number | Car | Years | Model |
|---|---|---|---|
| 73370-14130-02 | Supra (NATO) | 08/1988 - 08/1989 | MA70 MAROON,TRIM3 |
| Supra (NATO) | 08/1989 - 08/1990 | MA70 MAROON,TRIM3 |
|
| 73370-14130-03 | Supra (NATO) | 08/1988 - 08/1989 | MA70 MEDIUM GRAY,TRIM1 |
| Supra (NATO) | 08/1989 - 08/1990 | MA70 MEDIUM GRAY,TRIM1 |
|
| 73370-14130-04 | Supra (NATO) | 08/1988 - 08/1989 | MA70 DEEP BLUE,TRIM8 |
| Supra (NATO) | 08/1989 - 08/1990 | MA70 DEEP BLUE,TRIM8 |
|
| 73370-14130-06 | Supra (NATO) | 01/1989 - 08/1989 | MA70..TWT BROWN,TRIM4 |
| Supra (NATO) | 08/1988 - 01/1989 | MA70 BROWN,TRIM4 |
|
| Supra (NATO) | 08/1989 - 08/1990 | MA70 BROWN,TRIM4 |
|
| 73370-14131-02 | Supra (NATO) | 08/1990 - 05/1993 | MA70 DEEP RED,TRIM3 |
| 73370-14131-03 | Supra (NATO) | 08/1990 - 05/1993 | MA70 SHADOW GRAY,TRIM1 |
| 73370-14131-04 | Supra (NATO) | 08/1990 - 05/1993 | MA70 DEEP BLUE,TRIM8 |
| 73370-14131-06 | Supra (NATO) | 08/1990 - 08/1991 | MA70..LB..USA MA70..SPR..TWT..USA BROWN,TRIM4 |
Other Model Part Applications
| Part Number | Car | Years | Model |
|---|