| Part Number | Replacement Part Number |
List Price | Sell Price |
|---|---|---|---|
| 83247-15050 | 51.47 | 38.60 | |
| 83247-15070 | 51.70 | 38.78 | |
| 83247-1D800 | |||
| 83247-1D820 |
Figure Locations
| Figure | Page | Title |
|---|---|---|
| 8301 | 1 | Meter (8808-9305) |
Model Part Applications
| Part Number | Car | Years | Model |
|---|---|---|---|
| 83247-15050 | Supra (NATO) | 08/1989 - 08/1990 | MA70..SPR..MTM MA70..LB..MTM..TWC MA70..LB..MTM..T |
| Supra (NATO) | 08/1990 - 05/1993 | MA70..MTM..TWT MA70..LB..MTM..TWC..USA |
|
| 83247-15070 | Supra (NATO) | 08/1989 - 05/1993 | MA70..ATM |
| 83247-1D800 | Supra (NATO) | 08/1988 - 08/1989 | MA70..MTM |
| 83247-1D820 | Supra (NATO) | 08/1988 - 08/1989 | MA70..SPR..ATM MA70..LB..ATM..TWC MA70..LB..ATM..T |
Other Model Part Applications
| Part Number | Car | Years | Model |
|---|